<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT online &#187; webmin</title>
	<atom:link href="http://it.seomister.com/author/webmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://it.seomister.com</link>
	<description>Top tools for webdesigners</description>
	<lastBuildDate>Tue, 30 Oct 2018 18:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Website thumbnail</title>
		<link>http://it.seomister.com/webdesign/website-thumbnail/</link>
		<comments>http://it.seomister.com/webdesign/website-thumbnail/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:16:31 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=48</guid>
		<description><![CDATA[If you need to make a thumbnail for your webpage quickly, just visit Thumbalizr. With a click of the mouse the site will generate a thumbnail for your page. Click again and save the thumbnail with the dimensions of your choice. File format is PNG. The Screengrab plugin for Firefox can be downloaded here: https://addons.mozilla.org/en-US/firefox/addon/screengrab/]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img title="Website thumbnail" src="/img/seomistr-1.png" alt="Website thumbnail" width="250" height="200" /><p class="wp-caption-text">Website thumbnail</p></div>
<p>If you need to make a thumbnail for your webpage quickly, just visit <a href="http://www.thumbalizr.com"><span style="text-decoration: underline;">Thumbalizr</span></a>. With a click of the mouse the site will generate a thumbnail for your page. Click again and save the thumbnail with the dimensions of your choice.</p>
<p>File format is PNG.</p>
<p>The Screengrab plugin for Firefox can be downloaded here:<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/screengrab/">https://addons.mozilla.org/en-US/firefox/addon/screengrab/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/webdesign/website-thumbnail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended number of characters</title>
		<link>http://it.seomister.com/seo/recommended-number-of-characters/</link>
		<comments>http://it.seomister.com/seo/recommended-number-of-characters/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:08:08 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=42</guid>
		<description><![CDATA[I am often asked in connection with search engines about the optimal length of the URL address, the character count in Meta Description or the word count in Meta Keywords. These are time-tested numbers. Also do not neglect to read the notes. URL address (address bar): 75 characters max Title (page name): 5 to 60 [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked in connection with search engines about the optimal length of the URL address, the character count in Meta Description or the word count in Meta Keywords. These are time-tested numbers. Also do not neglect to read the notes.</p>
<ul></ul>
<ul>
<li>URL address (address bar): 75      characters max</li>
<li>Title (page name): 5 to 60      characters, 70 characters max</li>
<li>Meta Description (page      description): 150 characters, 200 to 250 characters max</li>
<li>Page character count: about      1800 characters including whitespace</li>
<li>Page keyword density: in range      of 2 to 7 percent only</li>
</ul>
<ul></ul>
<h2>Notes</h2>
<h3>Number of characters</h3>
<p>Whitespace included. To count the characters (letters) quickly, use my simple <a href="http://www.seomister.com/character-counter" title="Character Counter" target="_blank">Character Counter</a> (see also the menu on the right).</p>
<p>You can also use the counter in Word:</p>
<p>File – Properties – Statistics</p>
<h3>URL address</h3>
<p>Its length should be as small as possible. If it increases, the importance of distant words decreases. Too many variables in the URl address is a disaster. In order of importance:</p>
<ul>
<li>Name of domain</li>
<li>Name of subdomain (third-level      domain) or first directory</li>
<li>Everything else up to 75      characters</li>
<li>Everything else beyond 75      characters</li>
</ul>
<h3>Title (page name)</h3>
<p>The shorter, the better. No page can be among the first results with more than two keywords or key phrases in the title. Ideally, the Title should consist of a single word (or keyphrase).</p>
<h3>Meta Description</h3>
<p>It is necessary that it include keywords that the page is optimalized for. The length of the whole Meta Description is ideally displayed by the search engine in the results. Both Google and Seznam display two lines of description for most links. That’s why it should be long enough and interesting enough to catch the visitor’s eye while browsing through search results.</p>
<h3>Meta Keywords</h3>
<p>Its  influence is negliglible, nevertheless it is desirable that it be filled out with keywords. Both Google and Seznam now ignore it.</p>
<h3>Number of characters on page</h3>
<p>Contiguous text is assumed, not a keyword listing or link group (farm).</p>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/seo/recommended-number-of-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Templates</title>
		<link>http://it.seomister.com/wordpress/wordpress-templates/</link>
		<comments>http://it.seomister.com/wordpress/wordpress-templates/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:07:10 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=40</guid>
		<description><![CDATA[You can get templates for free. Template makers usually request putting a link in the page footer, or a small fee (tens of dollars). How to search WordPress Templates &#8211; WordPress Themes General links on templates WordPress.org/extend/themes &#8211; templates Favourite Templates]]></description>
			<content:encoded><![CDATA[<p>You can get templates for free. Template makers usually request putting a link in the page footer, or a small fee (tens of dollars).</p>
<h3>How to search</h3>
<p>WordPress Templates &#8211; WordPress Themes</p>
<h3>General links on templates</h3>
<ul>
<li><a title="Wordpress Templates" href="http://wordpress.org/extend/themes/">WordPress.org/extend/themes</a> &#8211; templates</li>
</ul>
<h3>Favourite Templates</h3>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/wordpress/wordpress-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting</title>
		<link>http://it.seomister.com/webdesign/painting/</link>
		<comments>http://it.seomister.com/webdesign/painting/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:06:24 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=38</guid>
		<description><![CDATA[Useful online tools for painting and image editing. www.sumopaint.com &#8211; online painting and image editing, save files in JPG or PNG Useful online tools for painting and image editing.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:HyphenationZone>21</w:HyphenationZone> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Normální tabulka"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif] --></p>
<p class="MsoNormal"><span lang="EN-US">Useful online tools for painting and image editing.</span></p>
<ul>
<li><a title="Sumo Paint" href="http://www.sumopaint.com/" target="_blank">www.sumopaint.com</a> &#8211; online painting and image editing, save files in JPG or PNG</li>
</ul>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:HyphenationZone>21</w:HyphenationZone> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Normální tabulka"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif] --></p>
<p class="MsoNormal"><span style="mso-ansi-language: EN-US;" lang="EN-US">Useful online tools for painting and image editing.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/webdesign/painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Windows</title>
		<link>http://it.seomister.com/windows/cleaning-windows/</link>
		<comments>http://it.seomister.com/windows/cleaning-windows/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:03:46 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=36</guid>
		<description><![CDATA[You can speed up Windows by deleting many small unneeded files. You’ll also save a lot of disk space. Places in Windows to delete files from c:\Documents and Settings\user\Local Settings\Temporary Internet Files\Content.IE5\ c:\Documents and Settings\user\Local Settings\Temp\ c:\Documents and Settings\user\Cookies\ c:\Documents and Settings\user\Data aplikací\Macromedia\Flash Player\#SharedObjects\ c:\Temp\ c:\WINNT\$NtUninstallKB123456$\ c:\WINNT\Temp\ c:\WINNT\Downloaded Program Files\]]></description>
			<content:encoded><![CDATA[<p>You can speed up Windows by deleting many small unneeded files. You’ll also save a lot of disk space.</p>
<h3>Places in Windows to delete files from</h3>
<ul>
<li>c:\Documents and Settings\user\Local Settings\Temporary Internet Files\Content.IE5\</li>
<li>c:\Documents and Settings\user\Local Settings\Temp\</li>
<li>c:\Documents and Settings\user\Cookies\</li>
<li>c:\Documents and Settings\user\Data aplikací\Macromedia\Flash Player\#SharedObjects\</li>
<li>c:\Temp\</li>
<li>c:\WINNT\$NtUninstallKB123456$\</li>
<li>c:\WINNT\Temp\</li>
<li>c:\WINNT\Downloaded Program Files\</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/windows/cleaning-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antivirus check</title>
		<link>http://it.seomister.com/internet/antivirus-check/</link>
		<comments>http://it.seomister.com/internet/antivirus-check/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:02:40 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=34</guid>
		<description><![CDATA[Fast antivirus check of files and websites. Virustotal.com &#8211; send in a suspicious file or web address AVGthreatlabs.com &#8211; send in a suspicious web address]]></description>
			<content:encoded><![CDATA[<p>Fast antivirus check of files and websites.</p>
<ul>
<li><a title="Virustotal.com" href="http://www.virustotal.com/" target="_blank">Virustotal.com</a> &#8211; send in a suspicious file or web address</li>
<li><a title="AVGthreatlabs.com" href="http://www.avgthreatlabs.com/sitereports" target="_blank">AVGthreatlabs.com</a> &#8211; send in a suspicious web address</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/internet/antivirus-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicon</title>
		<link>http://it.seomister.com/webdesign/favicon/</link>
		<comments>http://it.seomister.com/webdesign/favicon/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:02:04 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=32</guid>
		<description><![CDATA[Brief description, characteristics and advice on how to create a Favicon.ico file. Description The Favicon.ico file is an icon that appears at the beginning of the address bar. Characteristics Recommended location: website root Size: 16 by 16 pixels On-line generators www.favicon.cc &#8211; online Favicon generator www.favicon.co.uk &#8211; generates a Favicon from a file (+ other [...]]]></description>
			<content:encoded><![CDATA[<p>Brief description, characteristics and advice on how to create a <strong>Favicon.ico</strong> file.</p>
<h3>Description</h3>
<p>The <strong>Favicon.ico </strong>file is an icon that appears at the beginning of the address bar.</p>
<h3>Characteristics</h3>
<p>Recommended location: website root<br />
Size: 16 by 16 pixels</p>
<h3>On-line generators</h3>
<ul>
<li><a title="Favicon.cc" href="http://www.favicon.cc/" target="_blank">www.favicon.cc</a> &#8211; online Favicon generator</li>
<li><a title="Favicon.co.uk" href="http://www.favicon.co.uk/" target="_blank">www.favicon.co.uk</a> &#8211; generates a Favicon from a file (+ other desktop icons)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/webdesign/favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Sitemap</title>
		<link>http://it.seomister.com/webdesign/xml-sitemap/</link>
		<comments>http://it.seomister.com/webdesign/xml-sitemap/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:01:01 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=29</guid>
		<description><![CDATA[Online XML Sitemap generators I have tested these personally and regularly work with them. www.xml-sitemaps.com &#8211; generates an XML Sitemap www.xmlsitemap.com/create-sitemap &#8211; generates an XML Sitemap + links to other XML Sitemap generators (PHP, Javascript, &#8230;)]]></description>
			<content:encoded><![CDATA[<h3>Online XML Sitemap generators</h3>
<p>I have tested these personally and regularly work with them.</p>
<ul>
<li><a title="Google XML Sitemaps" href="http://www.xml-sitemaps.com/" target="_blank">www.xml-sitemaps.com</a> &#8211; generates an XML Sitemap</li>
<li><a title="Google XML Sitemaps" href="http://www.xmlsitemap.com/create-sitemap/" target="_blank">www.xmlsitemap.com/create-sitemap</a> &#8211; generates an XML Sitemap + links to other XML Sitemap generators (PHP, Javascript, &#8230;)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/webdesign/xml-sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins for IE</title>
		<link>http://it.seomister.com/browsers/plugins-for-ie6/</link>
		<comments>http://it.seomister.com/browsers/plugins-for-ie6/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:00:23 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=27</guid>
		<description><![CDATA[I can’t imagine browsing without these useful Internet Explorer 6 plugins. Google Toolbar &#8211; Direct search, PageRank and Bookmarks]]></description>
			<content:encoded><![CDATA[<p>I can’t imagine browsing without these useful Internet Explorer 6 plugins.</p>
<ul>
<li><a title="Google Toolbar" href="http://www.google.com/toolbar/" target="_blank">Google Toolbar</a> &#8211; Direct search, PageRank and Bookmarks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/browsers/plugins-for-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins for WordPress</title>
		<link>http://it.seomister.com/wordpress/plugins/</link>
		<comments>http://it.seomister.com/wordpress/plugins/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:57:51 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=23</guid>
		<description><![CDATA[I can’t imagine running WordPress without these useful plugins. Plugins tested by me (WordPress 3.01 and up) Google XML Sitemaps &#8211; automatic XML sitemap generator Configurable Tag Cloud &#8211; configurable tag cloud – fixed font size Contact Form 7 &#8211; Simple contact form. Plugins not tested yet WordPress.com Stats &#8211; well arranged WordPress stats All [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t imagine running WordPress without these useful plugins.</p>
<h3>Plugins tested by me (WordPress 3.01 and up)</h3>
<ul>
<li><a title="Google XML Sitemaps" href="http://wordpress.org/extend/plugins/google-sitemap-generator/" target="_blank">Google XML Sitemaps</a> &#8211; automatic XML sitemap generator</li>
<li><a title="Configurable Tag Cloud" href="http://wordpress.org/extend/plugins/configurable-tag-cloud-widget/" target="_blank">Configurable Tag Cloud</a> &#8211; configurable tag cloud – fixed font size</li>
<li><a title="Contact Form 7" href="http://wordpress.org/extend/plugins/contact-form-7/" target="_blank">Contact Form 7</a> &#8211; Simple contact form.</li>
</ul>
<h3>Plugins not tested yet</h3>
<ul>
<li><a title="WordPress.com Stats" href="http://wordpress.org/extend/plugins/stats/" target="_blank">WordPress.com Stats</a> &#8211; well arranged WordPress stats</li>
<li><a title="All in One SEO Pack" href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">All in One SEO Pack</a> &#8211; SEO under control</li>
<li><a title="TagPages" href="http://wordpress.org/extend/plugins/tagpages/" target="_blank">TagPages</a> &#8211; page tags</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/wordpress/plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins for Firefox</title>
		<link>http://it.seomister.com/browsers/plugins-for-firefox/</link>
		<comments>http://it.seomister.com/browsers/plugins-for-firefox/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:54:55 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=19</guid>
		<description><![CDATA[I can’t imagine browsing without these useful Firefox plugins. Plugins tested by me Google Toolbar &#8211; direct search, pagerank and bookmarks MeasureIt &#8211; check the width, height, or alignment of page elements Firebug &#8211; page debugger Flagfox &#8211; configurable address bar menu Download Statusbar &#8211; useful download manage Open It Online &#8211; browser-integrated document reader [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t imagine browsing without these useful Firefox plugins.</p>
<h3>Plugins tested by me</h3>
<ul>
<li><a title="Google Toolbar" href="http://www.google.com/intl/cs/toolbar/ff/index.html" target="_blank">Google Toolbar</a> &#8211; direct search, pagerank and bookmarks</li>
<li><a title="MeasureIt" href="https://addons.mozilla.org/en-US/firefox/addon/539/" target="_blank">MeasureIt</a> &#8211; check the width, height, or alignment of page elements</li>
<li><a title="Firebug" href="https://addons.mozilla.org/cs/firefox/addon/1843/" target="_blank">Firebug</a> &#8211; page debugger</li>
<li><a title="Flagfox" href="https://addons.mozilla.org/en-US/firefox/addon/5791/" target="_blank">Flagfox</a> &#8211; configurable address bar menu</li>
<li><a title="Download Statusbar" href="https://addons.mozilla.org/cs/firefox/addon/26/" target="_blank">Download Statusbar</a> &#8211; useful download manage</li>
<li><a title="Open It Online" href="https://addons.mozilla.org/cs/firefox/addon/26/" target="_blank">Open It Online</a> &#8211; browser-integrated document reader (DOCX etc.)</li>
<li><a title="Read It Later" href="https://addons.mozilla.org/cs/firefox/addon/7661/" target="_blank">Read It Later</a> &#8211; saving web links for later reading</li>
</ul>
<h3>Plugins, I have installed but use rarely</h3>
<ul>
<li><a title="IE tab" href="https://addons.mozilla.org/cs/firefox/addon/1419/" target="_blank">IE tab</a> &#8211; switch browser core</li>
<li><a title="View Source Chart" href="https://addons.mozilla.org/cs/firefox/addon/655/" target="_blank">View Source Chart</a> &#8211; source code inspector</li>
</ul>
<h3>Plugins not tested yet</h3>
<ul>
<li><a title="Character Counter" href="https://addons.mozilla.org/es-es/firefox/addon/11490/" target="_blank">Character Counter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/browsers/plugins-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensions for WordPress</title>
		<link>http://it.seomister.com/wordpress/wordpress-extensions/</link>
		<comments>http://it.seomister.com/wordpress/wordpress-extensions/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:50:51 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=14</guid>
		<description><![CDATA[General WordPress resources. Installation, extensions and necessary manuals. wordpress.org &#8211; WordPress homepage Other useful links: wordpress.org/download &#8211; download latest version codex.wordpress.org &#8211; documentation wordpress.org/extend/plugins &#8211; plugins WordPress.org/extend/themes &#8211; templates]]></description>
			<content:encoded><![CDATA[<p>General WordPress resources. Installation, extensions and necessary manuals.</p>
<ul>
<li><a title="Wordpress Home Page" href="http://wordpress.org/">wordpress.org</a> &#8211; WordPress homepage</li>
</ul>
<p>Other useful links:</p>
<ul>
<li><a title="Wordpress Download" href="http://wordpress.org/download/">wordpress.org/download</a> &#8211; download latest version</li>
<li><a title="Wordpress Documentation" href="http://codex.wordpress.org/">codex.wordpress.org</a> &#8211; documentation</li>
<li><a title="Wordpress Plugins" href="http://wordpress.org/extend/plugins/">wordpress.org/extend/plugins</a> &#8211; plugins</li>
<li><a title="Wordpress Templates" href="http://wordpress.org/extend/themes/">WordPress.org/extend/themes</a> &#8211; templates</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/wordpress/wordpress-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic logon to Windows</title>
		<link>http://it.seomister.com/windows/automatic-logon-for-windows-user/</link>
		<comments>http://it.seomister.com/windows/automatic-logon-for-windows-user/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:49:55 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://it.seomister.com/?p=12</guid>
		<description><![CDATA[If you don’t have programs that ask you for necessary information using dialog windows or if you don’t want to install them, you can modify this setting easily through the Windows registry. Open the registry using the REGEDIT command (Regedt32.exe) and fill out the necessary information in the registry Find the key: HKLM\SOFTWARE\Microsoft\Windows NT\Current Version\Winlogon [...]]]></description>
			<content:encoded><![CDATA[<p>If you don’t have programs that ask you for necessary information using dialog windows or if you don’t want to install them, you can modify this setting easily through the Windows registry.</p>
<p>Open the registry using the <strong>REGEDIT </strong>command (Regedt32.exe) and fill out the necessary information in the registry</p>
<p>Find the key:<br />
HKLM\SOFTWARE\Microsoft\Windows NT\Current Version\Winlogon</p>
<p>Fill out these values:</p>
<p>DefaultDomainName – domain name<br />
DefaultUsername – username<br />
DefaultPassword – password<br />
AutoAdminLogon – set to <strong>1</strong></p>
<p>The DefaultPassword and AutoAdminLogon entries probably don’t exist. Create them as REG_SZ values.</p>
<p>Automatic logon will be active after restarting Windows.</p>
<p>Should you want to logon in another way, just set AutoAdminLogon in the registry back to <strong>0</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.seomister.com/windows/automatic-logon-for-windows-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
